Minecraft Java Servers

Total Servers: 18528
Page 1477 of 1853
IP Version Players Latency Description City Org Domain Last Checked
141.147.32.228 1.21.1 0/20 180ms A Minecraft Server Frankfurt Oracle Svenska Ab oracle.com 02-07-2025 23:31
51.81.234.25 1.20.2 1/20 9ms A Minecraft Server Cleveland OVH US LLC ovhcloud.com 02-07-2025 23:23
160.251.167.124 1.20.1 0/20 151ms A Minecraft Server Tokyo Gmo Internet Group, Inc. gmointernet.com 02-07-2025 23:21
162.43.32.215 1.20.1 0/10 115ms nike Minecraft Server Amagasaki Xserver Inc. xserver.co.jp 02-07-2025 23:13
176.57.142.118 1.20.1 0/100 309ms Wunderland of Hell Munich GPORTAL DE ociris.com 02-07-2025 23:11
50.20.254.170 1.12.2 0/20 10ms A Minecraft Server Kent BisectHosting bisecthosting.com 02-07-2025 23:07
65.21.165.44 Paper 1.21.5 0/20 175ms [PolarSMP] Hardcore SMP voor de strijders. (laatste survival van enzo knol) Helsinki Hetzner Online GmbH hetzner.com 02-07-2025 23:05
45.139.115.185 Paper 1.21.4 0/15 160ms Bis die Nacht erhellt ;-) Markdorf MC HOST mc-host24.de 02-07-2025 23:03
173.240.159.17 1.21.1 0/5 83ms Create Chronicles: The Endventure Secaucus BisectHosting bisecthosting.com 02-07-2025 23:00
150.136.171.216 1.21.3 0/20 86ms A Minecraft Server Ashburn Oracle Public Cloud oracleemaildelivery.com 02-07-2025 22:58