Minecraft Java Servers

Total Servers: 19459
Page 1524 of 1946
IP Version Players Latency Description City Org Domain Last Checked
173.240.147.221 1.21.1 0/10 57ms A Minecraft Server Chicago Narrowcast Group, Llc. colocrossing.com 23-06-2025 02:19
51.79.46.230 1.18.2 0/10 78ms Hosted by Shockbyte https://shockbyte.com Montreal Backlayer INC ovh.net 23-06-2025 02:17
160.251.230.111 1.21.5 0/20 152ms A Minecraft Server Tokyo Gmo Internet Group, Inc. gmointernet.com 23-06-2025 02:15
149.88.41.164 1.21.1 0/10 338ms A CreeperHost Server! London Creeperhost LTD creeperhost.net 23-06-2025 02:13
160.251.184.229 1.21.6 0/20 152ms A Minecraft Server Tokyo Gmo Internet Group, Inc. gmointernet.com 23-06-2025 02:11
162.43.85.49 1.21.1 0/20 147ms A Minecraft Server Amagasaki Xserver Inc. xserver.co.jp 23-06-2025 02:09
129.213.58.82 Velocity 1.7.2-1.21.5 0/500 79ms Hork. Ashburn Oracle Public Cloud oracleemaildelivery.com 23-06-2025 02:07
51.161.201.136 Paper 1.21.4 1/200 169ms -----------[ SpigotMC ]----------- Website www.spigotmc.org Melbourne OVH Australia Pty LTD ovh.net 23-06-2025 02:05
173.240.149.101 1.12.2 0/10 144ms A Minecraft Server Secaucus Cafe Press cafepress.com 23-06-2025 02:03
160.251.185.227 1.20.1 0/20 144ms A Minecraft Server Tokyo Gmo Internet Group, Inc. gmointernet.com 23-06-2025 02:01