Minecraft Java Servers

Total Servers: 19459
Page 1525 of 1946
IP Version Players Latency Description City Org Domain Last Checked
209.192.183.22 Paper 1.19.3 0/1337 90ms A Minecraft Server Dallas Servers.com, Inc. servers.com 23-06-2025 01:59
130.61.78.223 1.19.3 0/20 177ms Halt dein Maul Frankfurt Oracle Public Cloud oracleemaildelivery.com 23-06-2025 01:57
162.43.17.101 1.21.5 0/3 147ms A Minecraft Server Chiyoda Xserver Inc. xserver.co.jp 23-06-2025 01:54
85.190.130.182 1.21.5 0/20 61ms gaming Dallas MARBIS USDAL marbis.net 23-06-2025 01:52
150.230.36.239 1.21.4 0/20 20ms Onyx's Minecraft server - now on 1.21.4 San Jose Oracle Corporation oracle.com 23-06-2025 01:50
141.145.194.142 1.20.1 0/20 313ms A Minecraft Server Paris Oracle Svenska Ab oracle.com 23-06-2025 01:48
162.43.52.75 1.21.4 0/20 172ms A Minecraft Server Amagasaki Xserver Inc. xserver.co.jp 23-06-2025 01:46
173.240.145.27 1.21.6 0/20 68ms A Minecraft Server Louisville BisectHosting colocrossing.com 23-06-2025 01:44
150.136.107.156 1.20.4 0/20 87ms A Minecraft Server Ashburn Oracle Public Cloud oracleemaildelivery.com 23-06-2025 01:42
178.63.191.170 1.20-1.21.4 0/1000 175ms GoneWorlds Network [1.20-1.21.4] BETA GAME UPDATE: beta-1.0 Falkenstein Hetzner Online GmbH hetzner.de 23-06-2025 01:40