Minecraft Java Servers

Total Servers: 19622
Page 1777 of 1963
IP Version Players Latency Description City Org Domain Last Checked
160.251.139.190 1.20.1 0/20 300ms A Minecraft Server Tokyo Gmo Internet Group, Inc. gmointernet.com 20-05-2025 02:54
51.222.134.64 1.21.5 0/100 155ms Astral Campgrounds SMP Season 2 Beauharnois OVH Hosting, Inc. ovh.net 20-05-2025 02:52
172.240.79.78 1.20.1 0/4 103ms A Minecraft Server Dallas Servers.com, Inc. servers.com 20-05-2025 02:50
132.145.121.122 Paper 1.21.5 0/20 148ms A Minecraft Server Tokyo Oracle Public Cloud oracleemaildelivery.com 20-05-2025 02:44
158.62.205.11 1.21.1 0/20 55ms A Minecraft Server Cleveland BisectHosting bisecthosting.com 20-05-2025 02:42
162.43.89.208 1.21.3 0/20 116ms A Minecraft Server Amagasaki Xserver Inc. xserver.co.jp 20-05-2025 02:40
51.79.46.133 Paper 1.21.4 0/16 77ms -=- Uprooted SMP -=- [1.21.4] Grow Your Story 🌿 Montreal Backlayer INC ovh.net 20-05-2025 02:38
85.190.130.177 1.21.1 0/8 59ms A Minecraft Server Dallas MARBIS USDAL marbis.net 20-05-2025 02:36
152.70.167.108 1.21.4 0/20 182ms A Minecraft Server Frankfurt Oracle Corporation oracle.com 20-05-2025 02:34
176.57.162.82 1.20 0/10 147ms Nic Frankfurt GPORTAL DE ociris.com 20-05-2025 02:31